Sizing Chart
Our swim briefs fit true to size, waist stretches to accommodate a couple of inches.
Size | Waist (in) | Waist (cm) |
Small | 31 - 33 | 78-84 |
Medium | 33 - 35 | 84-89 |
Large | 35 - 37 | 89-94 |
XL | 37 - 39 | 94-99 |
2XL | 39 - 42 | 99-107 |
3XL | 42 - 45 | 107-114 |
4XL | 45 - 48 | 114-112 |
For any further product questions or for more sizing information please email info@neronewyork.com. We'll make sure you order your perfect size. :)